Wine List
Whites
| GLASS | BOTTLE | |
| House Selection Chardonnay | 6.00 | 28.00 |
| Chateau St. Michelle Chardonnay | 9.00 | 35.00 |
| Ferrari - Carano Chardonnay | 55.00 | |
| Wente River Ranch Chardonnay | 10.00 | 39.00 |
| Jordan Chardonnay | 55.00 | |
| Chateau Montelena Chardonnay | 70.00 | |
| Cakebread Cellars Chardonnay | 70.00 | |
| Far Niente Chardonnay | 90.00 | |
| Sterling Sauvignon Blanc | 9.00 | 35.00 |
| Markham Sauvignon Blanc | 40.00 | |
| Beringer White Zinfandel | 6.00 | 26.00 |
| A Mano Pinot Grigio | 7.00 | 29.00 |
| Santa Margherita Pinot Grigio | 45.00 | |
| Paraiso Springs Reisling | 9.00 | 35.00 |
Red Wines
| House Selection Cabernet | 6.00 | 28.00 |
| 14 Hands Cabernet Sauvignon | 9.00 | 35.00 |
| Rumbauer Cabernet Sauvignon | 14.00 | 55.00 |
| Stags Leap Cabernet Sauvignon | 65.00 | |
| Hess Collection Cabernet Sauvignon | 65.00 | |
| Jordan Cabernet Sauvignon | 80.00 | |
| Turnbull Cabernet Sauvignon | 80.00 | |
| Chateau Montelena Cabernet Sauvignon | 80.00 | |
| Nickeal & Nikeal Cabernet Sauvignon | 85.00 | |
| Groth Cabernet Sauvignon | 90.00 | |
| Silver Oak Cabernet Sauvignon | 95.00 | |
| Far Niente Cabernet Sauvignon | 170.00 | |
| House Selection Merlot | 6.00 | 28.00 |
| Chateau St. Jean Merlot | 9.00 | 35.00 |
| Pine Ridge Merlot | 55.00 | |
| Nickeal & Nikeal Merlot | 75.00 | |
| Ravenswood Zinfandel | 9.00 | 35.00 |
| Grgich Hill Zinfandel | 50.00 | |
| Orchard Hill Pinot Noir | 12.00 | 44.00 |
| Robert Mondavi Pinot Noir | 57.00 | |
| Robert Mondavi Pinot Noir Reserve | 85.00 | |
| Ruffino Chianti | 7.00 | 33.00 |
Sparkling Wine
| Mumm - Split | 8.00 | |
| Mumm - Bottle | 40.00 | |
| Veuve Clicquot Ponsardin | 75.00 | |
| Cuvee Dom Perignon | 200.00 |

